
Malaysia Quick Facts by US Energy Information Administration
| Energy Overview | |
| Proven Oil Reserves (January 1, 2010E) | 4 billion barrels |
| Oil Production (2009E) | 693,000 bbl/d, of which 83% was crude oil |
| Oil Consumption (2009E) | 536,000 bbl/d |
| Crude Oil Distillation Capacity (January 1, 2010E) | 514,832 bbl/d |
| Proven Natural Gas Reserves (January 1, 2010E) | 83 trillion cubic feet |
| Natural Gas Production (2009E) | 2.1 trillion cubic feet |
| Natural Gas Consumption (2009E) | 1.0 trillion cubic feet |
| Recoverable Coal Reserves (2008E) | 4.4 million short tons |
| Coal Production (2009E) | 1.5 million short tons |
| Coal Consumption (2009E) | 7.3 million short tons |
| Electricity Installed Capacity (2008E) | 23 gigawatts |
| Electricity Production (2008E) | 91.9 billion kilowatt hours |
| Electricity Consumption (2008E) | 88.7 billion kilowatt hours |
| Total Energy Consumption (2008E) | 2.45 quadrillion Btu*, of which Natural Gas (48%), Oil (44%), Coal (5%), Hydroelectricity (3%) |
| Total Per Capita Energy Consumption (Million Btu) (2008E) | 97.0 million Btu per person |
| Energy Intensity (2008E) | 6,786 Btu per $2005-PPP** |
| Environmental Overview | |
| Energy-Related Carbon Dioxide Emissions (2008E) | 162.4 million Metric tons, of which Oil (44%), Natural Gas (33%), Coal (23%) |
| Per-Capita, Energy-Related Carbon Dioxide Emissions ((Metric Tons of Carbon Dioxide) (2008E) | 6.4 Metric tons |
| Carbon Dioxide Intensity (2008E) | 0.45 Metric tons per thousand $2005-PPP** |
| Oil and Gas Industry | |
| Organization | Malaysia’s state-owned Petroliam Nasional Berhad (Petronas) dominates all aspects of the countrys oil and natural gas sector. |
| Major Oil/Gas Ports | Kertih, Johor, Sepangar Bay, Bintulu, Kuching, Melaka, Penang, Port Dickson, Kelang, Kota Kinabalu, Kemaman |
| Foreign Company Involvement | BHP Billiton, ConocoPhillips, Shell, ExxonMobil, Hess, Lundin Petroleum, Mitsubishi, Murphy Oil, Newfield Exploration, Nippon Oil, Talisman Energy |
| Major Oil Fields | Bekok, Bokor, Erb West, Bunga Kekwa, Guntong, Kepong, Kinabalu, Samarang, Seligi, Semangkok, Tapis, Temana, Tiong |
| Major Natural Gas Fields | Bedong, Bintang, Damar, Jerneh, Laho, Lawit, Noring, Pilong, Resak, Telok, Tujoh |
| Major Refineries (capacity, bbl/d)(January 1, 2010E) | Shell: Port Dickson (125,000), Lutong (45,000); Petronas: Melaka I (92,832), Melaka II (126,000), Kertih (40,000); EssoMalaysia: Port Dickson (86,000) |
| * The total energy consumption statistic includes petroleum, dry natural gas, coal, net hydro, nuclear, geothermal, solar, wind, wood and waste electric power. **GDP figures from Global Insight estimates based on purchasing power parity (PPP) exchange rates. Source: http://ei-01.eia.doe.gov/emeu/cabs/Malaysia/Profile.html |
|

